<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Knowledge Inventory: You Can&#8217;t Make A Bet Without Odds</title>
	<atom:link href="http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html</link>
	<description>The Value Game - A New Class of Business Methods</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zertified Knowledge Assets As A Basis Of Social Currency</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-691</link>
		<dc:creator>Zertified Knowledge Assets As A Basis Of Social Currency</dc:creator>
		<pubDate>Fri, 03 Feb 2012 23:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-691</guid>
		<description>[...] of the words &#8220;Certify&#8221; and the statistical Z-test.  These two things correspond to &#8220;Social Vetting&#8221; and &#8220;Predictive Modeling Capability&#8221; &#8211; these are the two ESSENTIAL elements for the capitalization and securitization of any [...]</description>
		<content:encoded><![CDATA[<p>[...] of the words &#8220;Certify&#8221; and the statistical Z-test.  These two things correspond to &#8220;Social Vetting&#8221; and &#8220;Predictive Modeling Capability&#8221; &#8211; these are the two ESSENTIAL elements for the capitalization and securitization of any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Letter to the Occupy Movement: It&#8217;s Time for the Ultimate Occupation &#124; SocialEarth</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-681</link>
		<dc:creator>Open Letter to the Occupy Movement: It&#8217;s Time for the Ultimate Occupation &#124; SocialEarth</dc:creator>
		<pubDate>Mon, 09 Jan 2012 19:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-681</guid>
		<description>[...] In addition, we need to build a public knowledge inventory, which is a web-based platform that stores the quality and quantity of knowledge assets that exist in a particular location. The idea has been developed by my associate, Dan Robles, of The Ingenesist Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, we need to build a public knowledge inventory, which is a web-based platform that stores the quality and quantity of knowledge assets that exist in a particular location. The idea has been developed by my associate, Dan Robles, of The Ingenesist Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Letter to the Occupy Movement: It’s Time for the Ultimate Occupation &#124; Occupy St. Petersburg</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-674</link>
		<dc:creator>Open Letter to the Occupy Movement: It’s Time for the Ultimate Occupation &#124; Occupy St. Petersburg</dc:creator>
		<pubDate>Wed, 07 Dec 2011 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-674</guid>
		<description>[...] In addition, we need to build a public knowledge inventory, which is a web-based platform that stores the quality and quantity of knowledge assets that exist in a particular location. The idea has been developed by my associate, Dan Robles, of The Ingenesist Project. [...]</description>
		<content:encoded><![CDATA[<p>[...] In addition, we need to build a public knowledge inventory, which is a web-based platform that stores the quality and quantity of knowledge assets that exist in a particular location. The idea has been developed by my associate, Dan Robles, of The Ingenesist Project. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-603</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 11 Oct 2011 18:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-603</guid>
		<description>Yes, in fact it was developed from such programs. Beginning in 1994-1996, I was involved with the Mutual Recognition of Engineering professionals under NAFTA - this was the first attempt to treat knowledge like a financial instrument crossing international boarders. As such, a means for a whole country to articulate individual talent.  The work was further developed inside a large company in the Seattle area.  I can&#039;t even begin to tell you how distilled the current version is from the complexity of preceding developments.  Thanks for the question.  Let me know if you have any ideas.</description>
		<content:encoded><![CDATA[<p>Yes, in fact it was developed from such programs. Beginning in 1994-1996, I was involved with the Mutual Recognition of Engineering professionals under NAFTA &#8211; this was the first attempt to treat knowledge like a financial instrument crossing international boarders. As such, a means for a whole country to articulate individual talent.  The work was further developed inside a large company in the Seattle area.  I can&#8217;t even begin to tell you how distilled the current version is from the complexity of preceding developments.  Thanks for the question.  Let me know if you have any ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kat</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-602</link>
		<dc:creator>Kat</dc:creator>
		<pubDate>Tue, 11 Oct 2011 13:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-602</guid>
		<description>Have you thought of adapting this for organizations in assessing their internal talent? a strenths perspective on inividual talent and broader view of company assets vs. Individual Competency&#039;s?</description>
		<content:encoded><![CDATA[<p>Have you thought of adapting this for organizations in assessing their internal talent? a strenths perspective on inividual talent and broader view of company assets vs. Individual Competency&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Invisible Hand of Social Capitalism - noomizo</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-597</link>
		<dc:creator>The Invisible Hand of Social Capitalism - noomizo</dc:creator>
		<pubDate>Sun, 09 Oct 2011 05:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-597</guid>
		<description>[...] Everyone is an influencer within their own knowledge inventory  [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone is an influencer within their own knowledge inventory  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Is Time To Evolve - noomizo</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-595</link>
		<dc:creator>It Is Time To Evolve - noomizo</dc:creator>
		<pubDate>Fri, 07 Oct 2011 20:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-595</guid>
		<description>[...] Banks have inventories of assets, even biology has an inventory of genomes – but there is no knowledge inventory for our communities.  We don’t know what we do or do not know.  We have absolutely no idea how [...]</description>
		<content:encoded><![CDATA[<p>[...] Banks have inventories of assets, even biology has an inventory of genomes – but there is no knowledge inventory for our communities.  We don’t know what we do or do not know.  We have absolutely no idea how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It Is Time To Evolve</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-592</link>
		<dc:creator>It Is Time To Evolve</dc:creator>
		<pubDate>Tue, 04 Oct 2011 21:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-592</guid>
		<description>[...] Banks have inventories of assets, even biology has an inventory of genomes – but there is no knowledge inventory for our communities.  We don’t know what we do or do not know.  We have absolutely no idea how [...]</description>
		<content:encoded><![CDATA[<p>[...] Banks have inventories of assets, even biology has an inventory of genomes – but there is no knowledge inventory for our communities.  We don’t know what we do or do not know.  We have absolutely no idea how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Specifications for Social Capitalism:</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-400</link>
		<dc:creator>Specifications for Social Capitalism:</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-400</guid>
		<description>[...] The Knowledge Inventory; You Can’t Make a Bet Without Odds (5:20) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Knowledge Inventory; You Can’t Make a Bet Without Odds (5:20) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don&#8217;t Blame The Bankers for the failures of Social Capitalism</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-398</link>
		<dc:creator>Don&#8217;t Blame The Bankers for the failures of Social Capitalism</dc:creator>
		<pubDate>Tue, 23 Nov 2010 21:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-398</guid>
		<description>[...] is no common means to even account for social profits or losses. There are no formal inventory of raw social materials, social value added labor, social marketing, transport, storage or exchange of social capital [...]</description>
		<content:encoded><![CDATA[<p>[...] is no common means to even account for social profits or losses. There are no formal inventory of raw social materials, social value added labor, social marketing, transport, storage or exchange of social capital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Stock Exchange and the Allocation of Social Value</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-389</link>
		<dc:creator>Social Stock Exchange and the Allocation of Social Value</dc:creator>
		<pubDate>Sat, 20 Nov 2010 00:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-389</guid>
		<description>[...] Suppose Alphonso publishes his knowledge inventory to a social network as [...]</description>
		<content:encoded><![CDATA[<p>[...] Suppose Alphonso publishes his knowledge inventory to a social network as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Future of Social Currency is the future of Social Value</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-381</link>
		<dc:creator>The Future of Social Currency is the future of Social Value</dc:creator>
		<pubDate>Thu, 18 Nov 2010 19:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-381</guid>
		<description>[...] account, but only you will be able to take it off your account. So, instead of giving away your knowledge inventory to Facebook where marketers can scrape it for free, you can associate your most valuable asset to an [...]</description>
		<content:encoded><![CDATA[<p>[...] account, but only you will be able to take it off your account. So, instead of giving away your knowledge inventory to Facebook where marketers can scrape it for free, you can associate your most valuable asset to an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The difference between Money vs Social Currency will define the future of Money</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-362</link>
		<dc:creator>The difference between Money vs Social Currency will define the future of Money</dc:creator>
		<pubDate>Fri, 12 Nov 2010 19:00:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-362</guid>
		<description>[...] Everyone is an influencer within their own knowledge inventory  [...]</description>
		<content:encoded><![CDATA[<p>[...] Everyone is an influencer within their own knowledge inventory  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Next Google</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-320</link>
		<dc:creator>The Next Google</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-320</guid>
		<description>[...] search engine that will return odds – or probabilities – based on an anonymized public knowledge inventory. Search results will predict the likelihood that any combination of knowledge assets can produce or [...]</description>
		<content:encoded><![CDATA[<p>[...] search engine that will return odds – or probabilities – based on an anonymized public knowledge inventory. Search results will predict the likelihood that any combination of knowledge assets can produce or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Securitization of Social Currency</title>
		<link>http://www.ingenesist.com/general-info/the-knowledge-inventory-you-cant-make-a-bet-without-odds.html/comment-page-1#comment-305</link>
		<dc:creator>Securitization of Social Currency</dc:creator>
		<pubDate>Tue, 17 Aug 2010 16:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=3533#comment-305</guid>
		<description>[...] example. The knowledge inventory tells us the probability that a collection of knowledge assets can execute a business plan. [...]</description>
		<content:encoded><![CDATA[<p>[...] example. The knowledge inventory tells us the probability that a collection of knowledge assets can execute a business plan. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.148 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 07:15:25 -->
<!-- Compression = gzip -->
