<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Percentile Search Engine</title>
	<atom:link href="http://www.ingenesist.com/integration/the-percentile-search-engine.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingenesist.com/general-info/the-percentile-search-engine.html</link>
	<description>The Value Game - A New Class of Business Methods</description>
	<lastBuildDate>Mon, 06 Feb 2012 07:51:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Percentile Search Engine &#171; AltSearchEngines</title>
		<link>http://www.ingenesist.com/general-info/the-percentile-search-engine.html/comment-page-1#comment-49</link>
		<dc:creator>The Percentile Search Engine &#171; AltSearchEngines</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=69#comment-49</guid>
		<description>[...] The Percentile Search Engine   By Dan of The Ingenesist Project [...]</description>
		<content:encoded><![CDATA[<p>[...] The Percentile Search Engine   By Dan of The Ingenesist Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Business Methods of the Innovation Economy &#124; The Ingenesist Project</title>
		<link>http://www.ingenesist.com/general-info/the-percentile-search-engine.html/comment-page-1#comment-20</link>
		<dc:creator>Business Methods of the Innovation Economy &#124; The Ingenesist Project</dc:creator>
		<pubDate>Thu, 04 Dec 2008 20:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.ingenesist.com/?p=69#comment-20</guid>
		<description>[...] a computer enabled knowledge inventory in the correct format and a Percentile Search Engine that returns probabilities on strategic combination of assets, the business plan of the innovation [...]</description>
		<content:encoded><![CDATA[<p>[...] a computer enabled knowledge inventory in the correct format and a Percentile Search Engine that returns probabilities on strategic combination of assets, the business plan of the innovation [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.367 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-11 01:40:41 -->
<!-- Compression = gzip -->
