<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ingenesist Project &#187; in formation</title>
	<atom:link href="http://www.ingenesist.com/tag/in-formation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingenesist.com</link>
	<description>The Value Game - A New Class of Business Methods</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Video: The Calculus of Global Outsourcing</title>
		<link>http://www.ingenesist.com/general-info/video-the-calculus-of-global-outsourcing.html</link>
		<comments>http://www.ingenesist.com/general-info/video-the-calculus-of-global-outsourcing.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 08:02:07 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Calculus]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[global outsource]]></category>
		<category><![CDATA[in formation]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Ingenesist]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge asset]]></category>
		<category><![CDATA[Knowledge Economy]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new economic paradigm]]></category>
		<category><![CDATA[outsource]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=2662</guid>
		<description><![CDATA[Modern Globalization is a system - it must be analyzed like a system. Data, Information, knowledge, and Innovation are profoundly related in a system. If you take away one of the components, the others become worthless.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fvideo-the-calculus-of-global-outsourcing.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fvideo-the-calculus-of-global-outsourcing.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2708" title="calculus-fail" src="http://www.ingenesist.com/wp-content/uploads/2010/02/calculus-fail.jpg" alt="calculus-fail" width="314" height="514" /><a href="http://delaney55.wordpress.com/2008/06/26/delaneys-world-chuckle-for-the-day-21/" target="_self">Picture credit</a></p>
<p>The knowledge economy is a completely different asset than the industrial revolution&#8217;s Land, labor, Capital economy.  Yet, our modern accounting systems and even our definitions of terms such as innovation, work, employment, education, are built from industrial era or military logistic roots.</p>
<p>Modern Globalization is a system &#8211; it must be analyzed like a system. Data, Information, knowledge, and Innovation are profoundly related in a system.  If you take away one of the components, the others become worthless.</p>
<p>When we outsource our knowledge economy, the innovation economy is exterminated.  The Ingenesist project specifies an Innovation Economy built on social media which will capture the knowledge inventory of communities &#8211; let&#8217;s hope that we have not forgotten how to build an &#8230;.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/j6FgA_Dfud4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/j6FgA_Dfud4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/video-the-calculus-of-global-outsourcing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.128 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-10 18:50:50 -->
<!-- Compression = gzip -->
