<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ingenesist Project &#187; mentor</title>
	<atom:link href="http://www.ingenesist.com/tag/mentor/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingenesist.com</link>
	<description>The Value Game - A New Class of Business Methods</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Where Teachers Hold an Equity Position</title>
		<link>http://www.ingenesist.com/general-info/where-teachers-hold-an-equity-position.html</link>
		<comments>http://www.ingenesist.com/general-info/where-teachers-hold-an-equity-position.html#comments</comments>
		<pubDate>Wed, 19 Oct 2011 22:14:08 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[financial instrument]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge asset]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[pyramid]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=6503</guid>
		<description><![CDATA[Harvard University certainly holds and equity position in their students - notably the famous ones.  What if every community viewed every child as an asset instead of a liability?]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhere-teachers-hold-an-equity-position.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhere-teachers-hold-an-equity-position.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.ingenesist.com/wp-content/uploads/2011/10/mentor.png"><img class="alignright size-medium wp-image-6525" title="mentor" src="http://www.ingenesist.com/wp-content/uploads/2011/10/mentor-300x195.png" alt="" width="300" height="195" /></a>Teachers are &#8220;threatened&#8221; with layoffs. In some cases, the profession is openly mocked. Meanwhile, corporations are staring blankly at the knowledge gap in their industries.  The older generation is retiring, moving on, and taking their knowledge with them.  Teacher&#8217;s unions are busted and disappearing. Apprenticeships are a thing of the past.  Everyone is asking &#8220;where are the jobs &#8211; there is plenty of work to do&#8221;</p>
<p style="text-align: justify;">Education is obviously a financial instrument.  Think about that for a minute &#8211; it is an investment like any other investment. Wall Street has an arbitrage instrument for every market anomaly &#8211; why not education?</p>
<p style="text-align: justify;">What would happen if teachers were given an equity position in their students?  Isn&#8217;t this what families do to prepare their kids to take over the family business?  Isn&#8217;t this what happens in corporations where executives pick proteges?  Isn&#8217;t this what happens in politics where knowledge is traded among a closed group?</p>
<p style="text-align: justify;">A school like Harvard University or MIT certainly hold and equity position in their students. What if every community viewed every child as an asset instead of a liability?</p>
<p><iframe src="http://www.youtube.com/embed/RNzlg9z6Ji8" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/where-teachers-hold-an-equity-position.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Capitalism Predictions 2020</title>
		<link>http://www.ingenesist.com/general-info/social-capitalism-predictions-2010.html</link>
		<comments>http://www.ingenesist.com/general-info/social-capitalism-predictions-2010.html#comments</comments>
		<pubDate>Fri, 06 Aug 2010 23:44:13 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[college degree]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[Resume]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[social currency]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=3661</guid>
		<description><![CDATA[These predictions conclude that an entirely new way of storing and exchanging value will arise in Society as the tools of social media integrate from user-generated information to user generated productivity.  Already we see this integration happening at a staggering pace.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fsocial-capitalism-predictions-2010.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fsocial-capitalism-predictions-2010.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The purpose of this video is demonstrate the scope of influence that Value Games may have in communities.</p>
<p>Each of the following predictions suggest disruption to a current way of storing and exchanging value. </p>
<p>With disruption comes opportunity.</p>
<p>If you are a developer, entrepreneur, or angel who wants to become a co-founder for anyone of these predictions, let&#8217;s build the associated Value Game together.  Some are currently under development.</p>
<p><object width="640" height="385" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/hgvmH3QSlbg&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed width="640" height="385" type="application/x-shockwave-flash" src="http://www.youtube.com/v/hgvmH3QSlbg&amp;hl=en_US&amp;fs=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Ultimately, social, creative, and intellectual capital will emulate land, labor, and financial capital of legacy economics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/social-capitalism-predictions-2010.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Capitalism; The Scarce Resource is Time.</title>
		<link>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html</link>
		<comments>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 08:48:03 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[intangible]]></category>
		<category><![CDATA[market capitalism]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[neighbor]]></category>
		<category><![CDATA[scarce commodity]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[tangible]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=3564</guid>
		<description><![CDATA[Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit - unless stolen from someone else - as such, Time makes an excellent currency.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fsocial-capitalism-the-scarce-commodity-is-time.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fsocial-capitalism-the-scarce-commodity-is-time.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><strong><a href="http://www.ingenesist.com/wp-content/uploads/2010/07/volusion-social-sharing-tools.jpg"><img class="alignleft size-full wp-image-3575" title="volusion social sharing tools" src="http://www.ingenesist.com/wp-content/uploads/2010/07/volusion-social-sharing-tools.jpg" alt="" width="377" height="318" /></a>The difference between market Capitalism and Social Capitalism is that factors of production are reversed.  In Social Capitalism, creative capital, intellectual capital, and social capital are the &#8220;tangibles&#8221; while land, labor, capital become the &#8220;intangibles&#8221;.</strong></p>
<p style="text-align: justify;">But the currency for social capitalism must still represent productivity – otherwise nobody would “work” for it.   Productivity is defined as &#8220;all the <strong>stuff </strong>we can make within a certain period of <strong>time</strong>&#8220;.  Market capitalism is built on <strong>&#8220;stuff&#8221; </strong>while Social Capital is built on <strong>&#8220;Time&#8221;</strong>.   Waste stuff and you&#8217;ll lose money.  Waste time and you&#8217;ll lose social currency.  Every living person is allocated a certain amount of time on Earth.  Time is impossible to forge, debase, or otherwise counterfeit &#8211; unless stolen from someone else &#8211; as such, <strong>Time makes an excellent currency.</strong></p>
<p style="text-align: justify;"><span style="text-decoration: underline;"><em>What is the ROI on Land, Labor, and Capital in Social Capitalism?  ROI is wholly dependent on the knowledge assets deployed upon that Land, Labor, or Capital.</em></span></p>
<p style="text-align: justify;"><strong>So what exactly is the underlying asset that supports Social Currency? </strong></p>
<p style="text-align: justify;"><strong>WIKiD Tools</strong> introduced the idea that everything we produce will ultimately come as a result of transforming data into information, or transforming information into knowledge, or transforming knowledge into innovation, or transforming innovation into wisdom.  We can articulate a very powerful Equation to model productivity in Social Capitalism.  This equation can be translated as follows:</p>
<p style="text-align: justify;"><em>Wisdom is proportional to the rate of change of innovation with respect to time.  Innovation is proportional to the rate of change of knowledge with respect to time.  Knowledge is proportional to the rate of change of information with respect to time.  And Information is proportional to the rate of change of data with respect to time. </em></p>
<p style="text-align: justify;">Note that in each case, the <strong>&#8220;rate of change&#8221;</strong> (hence, time) is the underlying asset.</p>
<p style="text-align: justify;"><strong>The creation of Social Currency:</strong></p>
<p style="text-align: justify;">Sounds complicated?  Well, it happens every day in every city where a person sees an important issue and convenes a conference where they invite relevant speakers and guests into the discussion.  It happens when a manager notices people talking about something important to them and incorporates it into their job description.  It happens when a teacher helps a student to the next level.  It happens when someone spends some of their time so that you can enjoy more of yours.  It happens with stay at home moms.  It happens with volunteerism.  It&#8217;s created by mentors, parents, neighbors, civil servants, and everyday citizens. It is created in Communities, not factories.  It is created by time.</p>
<p style="text-align: justify;">***</p>
<p style="text-align: justify;"><a title="Voter panel" href="http://bit.ly/aLiPPv" target="_self"><em>Please Vote for The Ingenesist Project</em></a><em> to present at SXSW 2011</em></p>
<p><em>The Ingenesist Project specifies an Innovation Economy built on a platform of social media as the next economic paradigm.  60 minute solo presentation in the advanced technical track.  Your help is deeply appreciated. All comments welcome.  Material based on video series<a href="http://ingenesist.com/introduction" target="_self"> here </a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/social-capitalism-the-scarce-commodity-is-time.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Social Capitalism Replace Market Capitalism? (Parts 1&amp;2)</title>
		<link>http://www.ingenesist.com/general-info/will-social-capitalism-replace-market-capitalism-parts-12.html</link>
		<comments>http://www.ingenesist.com/general-info/will-social-capitalism-replace-market-capitalism-parts-12.html#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:23:17 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge asset]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[market capitalism]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=3377</guid>
		<description><![CDATA[This video describes a set of predictions for 2020 based on an entirely new form of capitalism whose velocity and voracity will take the world completely by surprise. Nothing is sacred and nobody is immune, not Facebook, not Google, not Wall Street, not even Governance itself....]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwill-social-capitalism-replace-market-capitalism-parts-12.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwill-social-capitalism-replace-market-capitalism-parts-12.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This video describes a set of predictions for 2020 based on an entirely new form of capitalism whose velocity and voracity will take the world completely by surprise. Nothing is sacred and nobody is immune, not Facebook, not Google, not Wall Street, not even Governance itself&#8230;.</p>
<p><strong>Part 1</strong></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/7kddg3xdhOM&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/7kddg3xdhOM&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p><strong>Part 2:</strong></p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/sJOGypMMgm4&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/sJOGypMMgm4&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/will-social-capitalism-replace-market-capitalism-parts-12.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Should Educators Command an Equity Position in Students?</title>
		<link>http://www.ingenesist.com/general-info/should-educators-command-an-equity-position-in-students.html</link>
		<comments>http://www.ingenesist.com/general-info/should-educators-command-an-equity-position-in-students.html#comments</comments>
		<pubDate>Fri, 19 Feb 2010 22:26:38 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[apprentice]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[father]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[monetary policy]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[protégé]]></category>
		<category><![CDATA[social benefit]]></category>
		<category><![CDATA[social contract]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social Media roi]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[synergy]]></category>
		<category><![CDATA[teacher]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=2766</guid>
		<description><![CDATA[The idea that a mentor may take an equity position in a protege is not new - it happens in families and extended families as elders are fully aware that the children will provide for the family in the future. The connection is not to hard to grasp that it's in everyone's best interest to help the kids - all of the kids. This is the social contract.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fshould-educators-command-an-equity-position-in-students.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fshould-educators-command-an-equity-position-in-students.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The idea that a mentor may take an equity position in a protege is not new &#8211; it happens in families and extended families as elders are fully aware that the children will provide for the family in the future. The connection is not to hard to grasp that it&#8217;s in everyone&#8217;s best interest to help the kids &#8211; all of the kids.  This is the social contract.</p>
<p>Somehow that connection gets lost when everyone is competing for the same set of limited jobs and everyone is responding to the pressures of insurmountable debt to banking institutions.</p>
<p>As Social currencies begin to replace the decaying monetary currency, a new set of social instruments will arise.  The scope and range of new social contracts is unlimited and should be expected to increase substantially.  These social contracts will become tangible in a communities and may he used in a system of trade that stores and transfers knowledge efficiently in a community.</p>
<p>If a father can teach a son how to become successful in the family business, why can&#8217;t a community of fathers teach a community of sons to be successful in a community of businesses?  This may need to happen whether we like it or not.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RNzlg9z6Ji8&amp;hl=en_US&amp;fs=1&amp;hd=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="355" src="http://www.youtube.com/v/RNzlg9z6Ji8&amp;hl=en_US&amp;fs=1&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/should-educators-command-an-equity-position-in-students.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2.3 Trillion Dollar Mentor Market</title>
		<link>http://www.ingenesist.com/general-info/the-23-trillion-dollar-mentor-market.html</link>
		<comments>http://www.ingenesist.com/general-info/the-23-trillion-dollar-mentor-market.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 06:02:14 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[anakin skywalker]]></category>
		<category><![CDATA[Bach]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[Dr Dre]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Eminem]]></category>
		<category><![CDATA[game theory]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Ingenesist]]></category>
		<category><![CDATA[innovation bank]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[Jedi]]></category>
		<category><![CDATA[kenobi]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[mentee]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentorship]]></category>
		<category><![CDATA[Mozart]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[protégé]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[yoda]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=1419</guid>
		<description><![CDATA[Suppose that mentorship could be monetized like financial instruments.  Within the structure of an innovation economy specified by The Ingenesist Project, the mentor would take an equity position in the protégé, not unlike taking a stock in a corporation.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fthe-23-trillion-dollar-mentor-market.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fthe-23-trillion-dollar-mentor-market.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><a href="http://www.ingenesist.com/wp-content/uploads/2009/06/yoda.jpg"><img class="alignleft size-medium wp-image-1421" title="yoda" src="http://www.ingenesist.com/wp-content/uploads/2009/06/yoda-300x300.jpg" alt="" width="300" height="300" /></a>Mentors provide expertise to less experienced individuals to help them advance their careers, enhance their education, and build their networks. In many different arenas people have benefited from being part of a mentoring relationship: Freddie Laker mentored Richard Branson, Bach mentored Mozart, Dr. Dre mentored Eminem, Aristotle mentored Alexander the Great, and Obi-wan Kenobi mentored Anakin Skywalker.</p>
<p style="text-align: justify;"><strong>Mentorship: a Valuable 2-way Conversation</strong></p>
<p style="text-align: justify;">Suppose that mentorship could be monetized like financial instruments.  Within the structure of an innovation economy specified by The Ingenesist Project; a knowledge inventory, a percentile search engine, and an innovation bank will match the most worthy student to the most worthy mentor in the respective market structure.  The mentor would take an equity position in the protégé, not unlike taking a stock in a corporation.</p>
<p style="text-align: justify;">For example:  A single mid-career mentor could take on 10 protégés with an option to exercise, say, 1% of the students future salary for every year mentoring upon predetermined retirement date. Say that the average mentorship lasts 10 years.  Likewise, each of the protégés also becomes a mentor taking on 10 protégés of their own.  The Master mentor will collect 1% of the revenue that each of the 100 sub-protégés provide to their middle mentors per year.</p>
<p style="text-align: justify;"><strong>The Educational Pyramid Scheme</strong></p>
<p style="text-align: justify;">If each protégé becomes at least as successful on average as the mentor, the master mentor can collect the equivalent of their average salary for the duration of their retirement.  If each of the protégés become equally effective mentors, then the master mentor can double their average salary for the duration of their retirement.   A third tier adds another salary to the master mentor.</p>
<p style="text-align: justify;">This is what actually happens in an informal way within companies, government, and Jedi Knighthood; the exception is that social media will enable this to occur outside the construct of a corporation &#8211; and such.</p>
<p style="text-align: justify;"><strong>Game Theory for the Rest of Us</strong></p>
<p style="text-align: justify;">An interesting social game emerges:  It becomes the best interest of the mentor that each of their protégés is successful in their field and practice high integrity.  It is in the best interest of the mentee to learn as much as they can and become as proficient as they can. It is the best interest for mentees to pick appropriate mentors and it is in the best interest for mentors to take on appropriate mentees.  It is efficient for mentees to form a social network among themselves and for Master Mentors to form a network among themselves. A multiplier effect surges with cross-mentoring.</p>
<p style="text-align: justify;">In aggregate, it is in the best interest for the membership in the social network to cooperate rather than compete because their income would ultimately benefit less from competition than from cooperation.</p>
<p style="text-align: justify;"><strong>2.3 Trillion Dollars Market</strong></p>
<p style="text-align: justify;">The American Public education system is in disarray.  Standardized education defies the diversity of the country.  Teacher’s pay has been stagnant. Curriculum takes years to respond to new knowledge. Recent <a href="http://www.mckinseyquarterly.com/Public_Sector/Education/The_economic_cost_of_the_US_education_gap_2388#footnote1" target="_self">McKinsey</a> research finds that a persistent gap in academic achievement between children in the United States and their counterparts in other countries deprived the US economy of as much as $2.3 trillion in economic output in 2008</p>
<p style="text-align: justify;">None of this has anything to do with the dreams of our children.  None of this has anything to do with the intellect, motivation, and perseverance of our kids.  It has everything to do with Political stalemate and failure of the economic system.  All children can achieve their dreams, and ours, if there were a market for mentors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/the-23-trillion-dollar-mentor-market.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Second Impression of Social Media</title>
		<link>http://www.ingenesist.com/general-info/the-second-impression-of-social-media.html</link>
		<comments>http://www.ingenesist.com/general-info/the-second-impression-of-social-media.html#comments</comments>
		<pubDate>Thu, 07 May 2009 18:22:39 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[computer aided society]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[First Impression]]></category>
		<category><![CDATA[innovation economic]]></category>
		<category><![CDATA[intellect]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[new economic paradigm]]></category>
		<category><![CDATA[next economic paradigm]]></category>
		<category><![CDATA[real options]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Second]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=1220</guid>
		<description><![CDATA[As we move away from the ROI valuation model for social media and adopt a more dynamic 'options' analysis, a different picture emerges.  The next economic paradigm will emerge as a function of people exercising their options.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fthe-second-impression-of-social-media.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fthe-second-impression-of-social-media.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ingenesist.com/wp-content/uploads/2009/05/first-impression2.jpg"><img class="alignleft size-medium wp-image-1225" title="first-impression2" src="http://www.ingenesist.com/wp-content/uploads/2009/05/first-impression2-206x300.jpg" alt="" width="206" height="300" /></a>As we move away from the ROI valuation model for social media and adopt a more dynamic &#8216;options&#8217; analysis, a different picture emerges.  People are trading options; that is, the right without the obligation to exercise an action.  The next economic paradigm will emerge as a function of people exercising their options.</p>
<p><strong>What are you doing here?</strong></p>
<p>On the surface, there appears to be a lot of &#8216;feel-gooding&#8217; on linkedin, Facebook, and Twitter, etc.  It is easy to brush them off as trivial, non-productive, and delusional.  I often fall victim spending too much time on these devices and have asked myself, simply: “why?”</p>
<p><strong>Computer Enabled Society</strong></p>
<p>At second glance, however, I have personally developed a few extremely profound, important and valuable relationships through &#8220;computer enabled society&#8221;.  People who I have never met in person have stepped way out on a limb to help me along.  As a result, I have given these people the option to access my network and they have done the same for me.  Our common purpose makes each relevant and valuable to the other and each are willing to support, mentor, and elevate the other.  We exercise options together.</p>
<p><strong>Impressive Results</strong></p>
<p>The distinction is that what once was a &#8220;first impression&#8221; &#8211; firmness of handshake, fashion, and physical appearance &#8211; has become the “second Impression”.</p>
<p>What was once the &#8220;second impression&#8221; &#8211; intellect, wisdom, talent and generosity &#8211; has become the “first impression”.</p>
<p>People exercise their options accordingly; first impressions leads us to action.</p>
<p><strong>Evolution or Revolution?</strong></p>
