<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ingenesist Project &#187; Planning</title>
	<atom:link href="http://www.ingenesist.com/tag/planning/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ingenesist.com</link>
	<description>The Value Game - A New Class of Business Methods</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are Airline Pricing Schemes Antisocial?</title>
		<link>http://www.ingenesist.com/general-info/are-airline-pricing-schemes-antisocial.html</link>
		<comments>http://www.ingenesist.com/general-info/are-airline-pricing-schemes-antisocial.html#comments</comments>
		<pubDate>Wed, 31 Mar 2010 09:00:06 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[ancillary]]></category>
		<category><![CDATA[antisocial]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dr. V]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[frishling]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[options]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship economy]]></category>
		<category><![CDATA[ryan air]]></category>
		<category><![CDATA[ryanair]]></category>
		<category><![CDATA[social advertising]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[trendPOV]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=3007</guid>
		<description><![CDATA["People shop airline tickets by base price but by the time all of the [mandatory] options are factored in, there is not much of a discount after all".]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fare-airline-pricing-schemes-antisocial.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fare-airline-pricing-schemes-antisocial.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;"><img class="alignleft size-medium wp-image-7921" title="santa-plane" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2010/03/santa-plane-300x225.jpg" alt="santa-plane" width="300" height="225" />One of my favorite video program on the web is <a href="http://dramyvanderbilt.com" target="_self">Dr. V&#8217;s</a> (Amy Vanderbilt) <a href="http://trendPOV.com" target="_self">Trend POV</a> broadcast live on Friday’s at 2:00 pm EST/11:00 am PST.  In a recent program, Dr. V exposes the trend in commercial airlines toward option based pricing.</p>
<p style="text-align: justify;">The poster child for ancillary fees is none other than <a href="http://ryanair.com" target="_self">Ryan Airlines</a> for going far and beyond the line of duty in treating their passengers like, well, how one would <a href="http://www.urbandictionary.com/define.php?term=mushroom+management" target="_self">treat a mushroom</a>, I suppose.</p>
<p style="text-align: justify;"><em> </em></p>
<p style="text-align: justify;"><em>“</em><em><strong>We award RyanAir the Self Tending Mushroom Award (or STeMie) for relentlessly innovating new ways to charge passengers so that passengers are charged less”</strong></em></p>
<p><em> </em></p>
<p><em><img class="alignright size-full wp-image-7922" title="TrendPOVCover_300x300" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2010/03/TrendPOVCover_300x300.jpg" alt="TrendPOVCover_300x300" width="168" height="168" />Savvy RyanAir passengers can choose from an extensive menu of priced options including the following:</em></p>
<p><em> </em></p>
<ul>
<li><em>Check-in online (mandatory)</em></li>
<li><em>To check in at the Gate (alt mandatory), </em></li>
<li><em>To pay for your ticket (mandatory), </em></li>
<li><em>Have priority boarding, </em></li>
<li><em>Take your infant with you, </em></li>
<li><em>Check one bag, </em></li>
<li><em>To check a second bag,</em></li>
<li><em>To take your infant’s equipment with you,<img class="alignright size-full wp-image-7932" title="pic" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2010/03/pic.jpg" alt="pic" width="156" height="200" /></em></li>
<li><em>Take sports equipment with you,</em></li>
<li><em>Take a musical instrument with you, </em></li>
<li><em>Change your flight, </em></li>
<li><em>Change the name on your ticket, </em></li>
<li><em>Print another boarding card, </em></li>
<li><em>Check bags that are more than 15kg,</em></li>
<li><em>Carry your own checked bags to the plane (mandatory), </em></li>
<li><em>Eat, drink or use the toilet in-flight (proposed), </em></li>
<li><em>and many more. “</em></li>
</ul>
<p><em> </em></p>
<p><em>The best one is being charged for checking in.  Hmmm, that means you are paying them to pay them!” </em>(ed. Yikes)</p>
<p><em> </em></p>
<p><strong>Soaring With Eagles, Flying With Fish</strong></p>
<p style="text-align: justify;">Steven Frishling from <a href="http://www.flyingwithfish.com">www.flyingwithfish.com</a> is one of the most respected commercial aviation bloggers and travel strategists in the country.  Dr Vanderbilt interviewed “fish” on her program for his many insights.  He reveals more interesting facts as well as important ways that Social Media can reverse the trend of what he calls “unbundling”.</p>
<p style="text-align: justify;"><img class="alignright size-medium wp-image-7923" title="FWF founder" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2010/03/FWF-founder-300x199.jpg" alt="FWF founder" width="210" height="139" /><em>&#8220;People shop airline tickets by base price but by the time all of the [mandatory] options are factored in, there is not much of a discount after all&#8221;.</em></p>
<p><strong>Putting the &#8220;anti&#8221; in social</strong></p>
<p style="text-align: justify;">Another disturbing trend is the transfer of expense to the passenger.  Airlines will often negotiate lower landing fees at a minor airport further from the hub and then the traveler needs to ride a bus for several hours to get to the hub airport.</p>
<p style="text-align: justify;">There are many example is the market where unbundling of fees is quite typical.  We see in happening in the extended warrantee we are offered on all types of appliances.  We see in premium on perceived features such as popular colors or “stainless steel” appliances.  Many companies may be looking to expand the practice.  However, the experience of commercial airlines lends a cautionary tone to those considering ancillary pricing as a profit center.</p>
<p style="text-align: justify;"><strong>Predictions for the Future</strong></p>
<p style="text-align: justify;">Steven Frishling predicts that there will be a schism in the industry, some airlines will take on the race to the bottom with ancillary fees and others will realize that every angry customer is an opportunity to migrate to a superior travel experience.</p>
<p style="text-align: justify;">Charging is obnoxious – every hit hurts.  In fact, Expedia makes the majority of their fees off everything except airlines, why can&#8217;t airlines?.</p>
<p style="text-align: justify;">Steven suggests that the opposite of bundling – integrating hotels, taxis, sponsors, etc even using frequent flyer miles – is a the best way to improve the experience of flying. Airlines should provide targeted portals, build sponsored content, attract sponsor revenue, supply hotlinks, etc.  All of these are clever ways to derive revenue without alienating passengers.</p>
<p style="text-align: justify;">All this “cost-saving” of ancillary pricing can quickly become a huge liability as competitors come along with comparable prices and superior service. Social media is proving to be an excellent tool for reaching out to passengers and understanding the needs. This allows them to package features smartly, unbundle fees in a way that adds value to the experience, not by squandering trust and respect at every opportunity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/are-airline-pricing-schemes-antisocial.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where is The Knowledge Inventory?</title>
		<link>http://www.ingenesist.com/general-info/where-is-the-knowledge-inventory.html</link>
		<comments>http://www.ingenesist.com/general-info/where-is-the-knowledge-inventory.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 08:12:01 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community knowledge]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[dan robles]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[factors of production]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Ingenesist]]></category>
		<category><![CDATA[Innovation Economics]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[intellectual]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[next economic paradigm]]></category>
		<category><![CDATA[omission]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship economy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[Socialutions]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[Time  	 Business Transformation]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=2615</guid>
		<description><![CDATA[There is no knowledge inventory of our communities.  The is a STUNNING omission for a country whose only hope at climbing out of economic hardship is sequestered within the innovative minds of its people.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhere-is-the-knowledge-inventory.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhere-is-the-knowledge-inventory.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><img class="size-full wp-image-2620 aligncenter" title="Knowledge markets" src="http://www.ingenesist.com/wp-content/uploads/2010/01/Knowledge-markets.jpg" alt="Knowledge markets" width="433" height="325" />There is no knowledge inventory of our communities.  The is a STUNNING omission for a country whose only hope at climbing out of economic hardship is sequestered within the innovative minds of its people.</p>
<p>If done correctly, knowledge can behave as an asset of trade.  This must first start with a comprehensive knowledge inventory.  Like the human genome project, the knowledge inventory project must be a sustained effort.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qcEti1IAgtw&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/qcEti1IAgtw&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://www.ingenesist.com/general-info/the-next-economic-paradigm-part-3-knowledge-inventory.html">Link to specification document</a></p>
<p><a href="http://ingenesist.com" target="_self"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/where-is-the-knowledge-inventory.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Letter to all Deep Web Researchers</title>
		<link>http://www.ingenesist.com/general-info/open-letter-to-all-deep-web-researchers.html</link>
		<comments>http://www.ingenesist.com/general-info/open-letter-to-all-deep-web-researchers.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 09:00:57 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[factors of production]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Percentile Search]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Realtionship Economy]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship economy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=2384</guid>
		<description><![CDATA[This Open Letter is directed to all Deep Web researchers, authors, developers and people who have a great interest in what lies beyond the popularity contests playing out on the 'surface web'. I submit this letter in appreciation for the work that you do I also want to present an important application to your research for which you may not yet be fully aware.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fopen-letter-to-all-deep-web-researchers.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fopen-letter-to-all-deep-web-researchers.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-medium wp-image-5554" title="iceberg80" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2009/12/iceberg80-244x300.jpg" alt="iceberg80" width="244" height="300" /><em>This Open Letter is directed to all Deep Web researchers, authors, developers, practitioners and people who have a great interest in what lies beyond the popularity contests playing out on the &#8216;surface web&#8217;. </em></p>
<p>I submit this letter in appreciation for the work that you do I also want to present an important application to your research for which you may not yet be fully aware.</p>
<p>As they say, beauty is only skin deep and the hard work of organizing the Deep Web offers an astonishing opportunity for the next economic paradigm.  Very few people are aware of this.</p>
<p><strong>Who are we?</strong></p>
<p>I am the director of The Ingenesist Project, an obscure Think Tank in the Seattle area modestly funded by visionaries.  Our job is to specify an alternate financial system that we loosely describe as an <em>innovation economy built on a platform of social media</em>.</p>
<p>Consequently, we also specify a new currency backed by innovation instead of debt. Innovation currency is very similar to debt currency since they both &#8216;represent&#8217; future productivity.  As such, these two currencies would be readily &#8220;convertible&#8221; in exchange &#8211; something that we all may need in the not-too-distant future.</p>
<p><strong>Where do you fit in?</strong></p>
<p>Essential to this concept is the relationship between data, information, knowledge, and innovation which we express as a differential equation. Here is a quick explanation &#8211; please bear with me:</p>
<p>We can predict the value of innovation by observing rates of change of knowledge.  We can predict the value of knowledge by observing rates of change of information.  But the most critical element is the ability to predict the value of information by observing rates of change of data.  The most critical element in the next economic paradigm is the human interaction with data.</p>
<p>With that missing piece, a new financial system can then capitalize and securitize these &#8220;predicted future values&#8221; much like Wall Street does with social debt.  Deep Web Researchers literally hold the key to ending the oppression of debt economics worldwide.  No kidding.</p>
<p><strong>What&#8217;s in it for you?</strong></p>
<p>This is where your work gets us really excited:  Google induced economic incentives that drove millions of entrepreneurs into the work of creating new information &#8211; and yet direct widespread monetization remains elusive.   In contrast, human interaction with the Deep Web will unleash economic incentives that will drive millions of entrepreneurs to <strong>create databases</strong>.  The difference is that new Data are the only thing that a market is willing to pay for &#8211; not the popularity contests.  And wow, is there a market waiting for you.</p>
<p>I understand that you are all very busy given the magnitude and complexity of your work.  If this letter speaks to you, then please speak with me. Let&#8217;s discuss how your work would be applied to this very important effort.  I&#8217;m easy to find in the datasphere.</p>
<p>Thank you</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/open-letter-to-all-deep-web-researchers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Capitalists Are Really the Socialists</title>
		<link>http://www.ingenesist.com/general-info/when-capitalists-are-really-the-socialists.html</link>
		<comments>http://www.ingenesist.com/general-info/when-capitalists-are-really-the-socialists.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 10:00:20 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[bank  	 business disruption]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economic Paradigm]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[factors of production]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship economy]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[Us]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=2059</guid>
		<description><![CDATA[When will people come to the realization that a new financial system is needed to represent the new social order?  When will people realize that they have in their possession the most important tool ever devised by humanity for the benefit of humanity?  When will they shut off the TV and reject the barrage of mediated reality that blinds them with propaganda at every turn?

]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhen-capitalists-are-really-the-socialists.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fwhen-capitalists-are-really-the-socialists.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2009/11/SocialistMickey.gif"><img class="alignleft size-medium wp-image-4686" title="SocialistMickey" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2009/11/SocialistMickey-300x185.gif" alt="SocialistMickey" width="300" height="185" /></a><strong>Yikes…</strong></p>
<p>Unemployment tops 10%.  Add in the under-employed, part timers, young adults trying to enter the job market, the ones who have given up or otherwise marginalized, and we’re well into the 15-20% range.</p>
<p><strong>Mediated Reality:</strong></p>
<p>When will people come to the realization that a new financial system is needed to represent the new social order?  When will people realize that they have in their possession the most important tool ever devised by humanity for the benefit of humanity?  When will they shut off the TV and reject the barrage of mediated reality that blinds them with propaganda at every turn?</p>
<p><span id="more-2059"></span></p>
<p><strong>What’s in it for me?</strong></p>
<p>When will people realize that they have all of the same information at their immediate disposal as their oppressors?  When will people realize that they are more powerful than any corporation or government? When will people realize that they have the power to build a financial system that can far exceed the magnificence of the national debt, simply by serving their own selfish best-interest rather than the State of Wall Street?</p>
<p><strong>The Wizard of Oz…</strong></p>
<p>When will people realize that it is in the best interest of the oppressor to keep them poor weak and disorganized?  When will people realize that their next door neighbor knows more about economic development than their financial system?  When will they realize that there is nothing, absolutely nothing, holding communities back from extraordinary wealth creation except the right plan?  When will they realize that no corporation or government can deliver such a plan?</p>
<p><strong>…and other fictitions</strong></p>
<p>When will people realize that a corporation is nothing but a double spaced legal document sitting in a file cabinet somewhere?  When will they admit that the corporation is a fictional character with big ears dancing within a “legal structure” that can hire you, fire you, and make you pay taxes?  When will people realize that “the corporation” is simply a collection of good people bound to a social agreement?:   <em>That which is in the best interest of the corporation is ultimately in the best interest of the individual &#8211; even if that means 10% of their comrades must be sent to the Gulag.</em></p>
<p><strong>The anatomy of production</strong></p>
<p>When will people figure out that almost every function of a corporation can almost be accomplished on a platform of social media?    When will people realize how close they are to controlling an alternate financial system solid enough to rival Wall Street?  When will they notice how organized their oppressors are?  When will they notice how disorganized they are?  When will they notice that the power of Social Media to organize communities is astonishing?  When will they realize that conversation is a currency?</p>
<p><strong>When will people realize that they are the Capitalists and their oppressors are the Socialists?</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ingenesist.com/general-info/when-capitalists-are-really-the-socialists.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Better Entrepreneur; Google 10^100</title>
		<link>http://www.ingenesist.com/general-info/building-a-better-entrepreneur-google-10100.html</link>
		<comments>http://www.ingenesist.com/general-info/building-a-better-entrepreneur-google-10100.html#comments</comments>
		<pubDate>Mon, 28 Sep 2009 05:34:41 +0000</pubDate>
		<dc:creator>Dan Robles</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[10^100]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[bank  	 10^100]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[business disruption]]></category>
		<category><![CDATA[Business Method]]></category>
		<category><![CDATA[Business Transformation]]></category>
		<category><![CDATA[Capitalization of Knowledge]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[conversational currency]]></category>
		<category><![CDATA[Creative Capital]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[empower]]></category>
		<category><![CDATA[factors of production]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[human]]></category>
		<category><![CDATA[Individual]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[innovation bond]]></category>
		<category><![CDATA[Innovation Economy]]></category>
		<category><![CDATA[innovation insurance]]></category>
		<category><![CDATA[intellectual capital]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[knowledge asset]]></category>
		<category><![CDATA[knowledge inventory]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[non-profit VC]]></category>
		<category><![CDATA[Percentile Search]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit Engineering]]></category>
		<category><![CDATA[proposals]]></category>
		<category><![CDATA[Relationship Capital]]></category>
		<category><![CDATA[Relationship economy]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Social Capital]]></category>
		<category><![CDATA[Social Capitalism]]></category>
		<category><![CDATA[Social Commerce]]></category>
		<category><![CDATA[social entreprener]]></category>
		<category><![CDATA[social entrepreurs]]></category>
		<category><![CDATA[social interest]]></category>
		<category><![CDATA[social web]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supra-national]]></category>
		<category><![CDATA[supranational]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[tangential innovation]]></category>
		<category><![CDATA[technological change]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Ingenesist Project]]></category>
		<category><![CDATA[VC]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[world bank]]></category>

		<guid isPermaLink="false">http://www.ingenesist.com/?p=1727</guid>
		<description><![CDATA[Google 10^100 award voting is Launched.  There are two sectors that we believe would have the greatest impact on the greatest amount of people; building a better banking system and funding social entrepreneurs.  You can’t have one without the other – if Google funds these two sectors in concert, the outcome would be incredible.]]></description>
			<content:encoded><![CDATA[<p></p><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fbuilding-a-better-entrepreneur-google-10100.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ingenesist.com%2Fgeneral-info%2Fbuilding-a-better-entrepreneur-google-10100.html&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="entry">
<p><img class="alignleft size-medium wp-image-3505" title="supergoogle" src="http://www.conversationalcurrency.com/ccwp/wp-content/uploads/2009/09/supergoogle-300x225.jpg" alt="supergoogle" width="242" height="181" /><a onclick="javascript:pageTracker._trackPageview('/outbound/article/www.project10tothe100.com');" href="http://www.project10tothe100.com/vote.html" target="_self">Google 10^100</a> award voting is Launched.  There are two sectors that we believe would have the greatest impact on the greatest amount of people; building a better banking system and funding social entrepreneurs.  You can’t have one without the other – if Google funds these two sectors in concert, the outcome would be incredible.</p>
<p><strong>Build A Better Bank</strong></p>
<p>In the old banking system we assume that we have the knowledge to execute a business plan and we go to the bank to borrow the money.  In the new banking system, we will assume we have the money and we go off in search of the knowledge.  Social Media is an excellent “public accounting system” for knowledge assets.</p>
<p><strong>Our current banking system has gotten it backwards.</strong></p>
<p>Technological change must always precede economic growth. The supranational currency may be backed by productivity and not debt.  Social media provides an excellent platform upon which to design such a banking system. People trade “social currency” at a tremendous rate.  This is evidenced by the amount of destructive innovation is occurring in many legacy sectors due to social media.</p>
